Investor Relations
Corporate Governance
Metro International S.A. is a Luxembourg limited-liability company
Metro International S.A. is a Luxembourg limited-liability company
| Event | Speaker | Date | Minutes |
|---|---|---|---|
| Q1 Announcement 2010 | Metro International S.A's First Quarter results 2010 | April 19, 2010 | |
| Q4 Announcement 2009 | Metro International S.A's Fourth Quarter results 2009 | February 4, 2010 | |
| Q3 Announcement 2009 | Metro International S.A's Third Quarter results 2009 | 19 October, 2009 | |
| Q2 Announcement 2009 | Metro International S.A's Second Quarter results 2009 | August 6, 2009 | |
| Q1 Announcement 2009 | Metro International S.A's First Quarter results 2009 | August 6, 2009 | |
| Fourth Quarter Results 2008 | Per Mikael Jensen, CEO and Anders Kronborg, CFO | February 5, 2009 | |
| Third Quarter Results 2008 | Per Mikael Jensen, CEO and Frank Mooty, CFO | 20. October 2008 | |
| Second Quarter Results 2008 | Per Mikael Jensen, CEO and Frank Mooty, CFO | 06 August 2008 | |
| Webcast Presentation | Per Mikael Jensen, CEO, Frank Mooty, CFO, Martin Alsander, Executive Vice President | 19 May 2008 | |
| First Quarter Results 2008 | Per Mikael Jensen, CEO and Frank Mooty, CFO | 21 April 2008 | |
| Fourth Quarter Results 2007 | Chris Spalding, COO and Frank Mooty, CFO | 8 February 2008 | |
| Third Quarter Results 2007 | Chris Spalding, COO and Frank Mooty, CFO | 22 October 2007 | |
| Second Quarter Results 2007 | Pelle Törnberg, President & CEO, Frank Mooty, CFO, Chris Spalding, COO | July 23, 2007 | |
| First Quarter Results 2007 | Pelle Törnberg, President & CEO, Frank Mooty, CFO, Chris Spalding, COO | April 27, 2007 10:00 AM CET |
- |
| Fourth Quarter Results 2006 | Pelle Törnberg, President & CEO, Frank Mooty, CFO | February 13, 2007 12:00 PM CET |
- |
| Third Quarter Results 2006 | Pelle Törnberg, President & CEO, Robert Patterson, CFO | October 24, 2006 10:00 PM CET |
- |
| Second Quarter Results 2006 | Pelle Törnberg, President & CEO, Robert Patterson, CFO | July 25, 2006 10:00 PM CET |
- |
| First Quarter Results 2006 | Pelle Törnberg, President & CEO, Robert Patterson, CFO | Apr 25, 2006 10:00 PM CET |
-- |
| Financial results for Q3 2005 | Pelle Törnberg, President & CEO, Robert Patterson, CFO | Oct 20, 2005 3:00 PM CET |
-- |
| Financial results for Q2 2005 | Pelle Törnberg, President & CEO, Robert Patterson, CFO | Jul 21, 2005 3:00 PM CET |
-- |
| Financial results for Q1 2005 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Apr 20, 2005 3:00 PM CET |
-- |
| Financial results for Q4 2004 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Feb 15, 2005 3:00 PM CET |
37.43 |
| Financial results for Q3 2004 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Oct 20, 2004 3:00 PM CET |
34.16 |
| Financial results for Q2 2004 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Aug 4, 2004 3:00 PM CET |
42.38 |
| Financial results for Q1 2004 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Apr 21, 2004 3:00 PM CET |
34.06 |
| Financial results for Q4 2003 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Feb 11, 2004 4:00 PM CET |
41.48 |
| Financial results for Q3 2003 | Pelle Törnberg, President & CEO , Jens Torpe, COO, Robert Patterson, CFO | Oct 21, 2003 3:00 PM CET |
41.00 |
| Financial results for Q2 2003 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Jul 24, 2003 5:00 PM AMS |
48.15 |
| Financial results for Q1 2003 | Pelle Törnberg, President & CEO, Jens Torpe, COO, Robert Patterson, CFO | Apr 23, 2003 5:00 PM CET |
49.41 |
| Financial results for Q3 2002 | Pelle Törnberg, President & CEO, Jens Torpe, COO | Oct 24, 2002 3:30 PM CET |
66.34 |
| Financial results for Q2 2002 | Pelle Törnberg, President & CEO, Jens Torpe, COO | Aug 6, 2002 3:30 PM CET |
55.55 |
| Financial results for Q4 2001 | Pelle Törnberg, President & CEO, Jens Torpe, COO | Feb 19, 2002 3:30 PM CET |
37.25 |
| Financial results for Q3 2001 | Pelle Törnberg, President & CEO, Jens Torpe, COO | Oct 25, 2001 5:00 PM CET |
25.08 |
| Financial results for Q2 2001 | Pelle Törnberg, President & CEO, Jens Torpe, COO | Aug 8, 2001 5:00 PM CET |
49.00 |