Metro International (“Metro” or “the Company”), the world’s largest international newspaper, today announced that the Company’s directors and management on 29 March 2012 sold shares as a result of the public takeover offer from Investment AB Kinnevik. See table below for details:
| Name | Position | No of A-shares sold | No of B-shares sold | No of warrants sold | No of debentures sold |
| Mia Brunell Livfors | Chairman of the Board | 24,580 | 24,580 | 0 | 0 |
| Cristina Stenbeck | Director | 888,883 | 12,290 | 2,191,481 | 2,191,480 |
| Nigel Cooper | Director | 12,290 | 12,290 | 0 | 0 |
| Erik Mitteregger | Director | 0 | 0 | 4,000,000 | 0 |
| Patrick Ståhle | Director | 39,000 | 0 | 0 | 0 |
| Per Mikael Jensen | CEO & President | 1,074,992 | 626,688 | 0 | 0 |
| Anders Kronborg | CFO | 0 | 319,056 | 0 | 0 |
| Pablo Mazzei | EVP Latin America | 143,644 | 143,643 | 0 | 0 |
| Johanna Oberg | EVP Commercial | 90,000 | 0 | 0 | 0 |
| Linda Fors | Head of Investor Relations | 0 | 17,000 | 0 | 0 |
| Andreas Ohlson | MD Metro Sweden | 70,262 | 160,000 | 100,000 | 100,000 |
| Soren Riis | MD Metro Denmark | 19,692 | 19,694 | 98,464 | 98,464 |
| Peter Kuo | MD Metro Hong Kong | 107,201 | 107,201 | 0 | 0 |
For further information please visit www.metro.lu or contact:
| Anders Kronborg | CFO | Tel: +44 79 1254 0800 |
***
ABOUT METRO INTERNATIONAL AND METRO
Metro is the largest international newspaper in the world. Metro is published in over 100 major cities in 22 countries across Europe, North & South America and Asia. Metro has a unique global reach – attracting a young, active, well-educated Metropolitan audience of over 17 million daily readers.
Metro International S.A. shares are listed on Nasdaq OMX Stockholm through Swedish Depository Receipts of series A and series B under the symbols MTROA and MTROB.

Metro Case Studies >